Concordia (Ore.) | Vanguard | |||
31-21-122 | Kills-Errors-Attempts | 44-12-117 | ||
.082 | Attack percent | .274 | ||
51 | Digs | 61 | ||
6.0 | Blocks | 11.0 | ||
2-2 | Services aces-errors | 4-4 | ||
29 | Assists | 41 |
Concordia (Ore.) |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 8 | 8 | 50 | .000 |
2 | 10 | 8 | 36 | .056 |
3 | 13 | 5 | 36 | .222 |
Totals | 31 | 21 | 122 | .082 |
Vanguard |
Attack-by-game | ||||
Game | K | E | TA | Pct. |
1 | 14 | 6 | 43 | .186 |
2 | 14 | 4 | 37 | .270 |
3 | 16 | 2 | 37 | .378 |
Totals | 44 | 12 | 117 | .274 |